Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,785.33 | 24.37 ![]() | 0.28 ![]() | |||
FTSE 250 | 21,743.20 | 116.90 ![]() | 0.54 ![]() | |||
FTSE 350 | 4,835.31 | 14.96 ![]() | 0.31 ![]() | |||
FTSE All Share | 4,787.23 | 14.45 ![]() | 0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,494.90 | 400.17 ![]() | 0.91 ![]() | |||
Nasdaq | 20,202.90 | -166.84 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.95 | -9.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/07/2025 at 02:00 AM